Ask for Price
Product Price: Ask Latest Price
Product Details:
Brand | CERMET |
Power Range | Upto 200 W |
Range | 45E to 50K |
Series | CAHBR |
Stability | 2% |
Tolerance | 1%, 2% and 5% |
Dimensions (in mm):
Type | Watt | L | D | d | I | Maximum | Maximum | Resistance |
- | - | 1 | 0.5 | 0.02 | 2 | Working | Overload | Range |
- | - | - | - | - | - | Voltage* | Voltage** | - |
CSK 05 | 0.5 | 10 | 3.5 | 0.76 | 28 | 300 DC / rms | 600 DC / rms | E - 10 M |
CSK- 1 | 1 | 12 | 4.5 | 0.76 | 28 | 300 DC / rms | 600 DC / rms | E - 10 M |
CSK-2 | 2 | 16 | 5.5 | 0.76 | 28 | 350 DC / rms | 700 DC / rms | E - 10 M |
CSK-3 | 3 | 16 | 5.5 | 0.76 | 28 | 350 DC / rms | 700 DC / rms | E - 10 M |
Product Price: Ask Latest Price
Product Details:
Brand | CERMET |
Dielectric Strength | 2 KV for 1 minute |
Insulation Resistance | 1000 Mega Ohms |
Power Range | 60 W to 1000 W |
Voltage Range | 500 V DC |
emp. Coeffecient | Plus minus 200 ppm/ degreeC |